Power big, stay off grid, and remain comfortable even when utility power fails. The Ethelechy 5 KVA Solar Generator is built to deliver consistent, clean energy with strong performance, long life, and ample capacity for demanding loads.
Key Features & Specs
-
Power Output: 5 kVA (≈ 5000 W) continuous pure sine-wave inverter output.
-
Battery Technology: LiFePO₄ (Lithium Iron Phosphate) battery with high cycle life. Alibaba+2Alibaba+2
-
Panel Input: Solar panels sized around 300 W (or multiples thereof) for efficient solar charging input. Alibaba+1
-
AC / DC Compatibility: Supports standard AC voltage input/output (110V/220V or 230V depending on locale) and DC charging where applicable. Alibaba+2aspower-ess.en.made-in-china.com+2
-
Hybrid / UPS Functionality: Acts as a hybrid system — can switch between solar input, battery, and grid-AC when available. Offers UPS-like protection during power failure. entelechybattery.com+2Alibaba+2
-
Efficiency & Protection: High conversion efficiency (often ≥ 90% in battery mode), intelligent battery management, and multiple protections (overcharge, over-discharge, overcurrent, overtemperature). entelechybattery.com+1
-
Durability: Designed for long life with LiFePO₄ battery (thousands of cycles), rugged build for both indoor and outdoor settings. Alibaba+1
What You Can Power
Ideal for homes or small business operations with moderate to heavy power demands:
-
1 HP Fridge or Freezer
-
Lights, Fans, LED bulbs
-
Televisions and Home Theater Systems
-
Laptops, Printers, Small Appliances
-
Emergency Backup & Critical Loads
(Note: Running all appliances simultaneously will demand near full capacity and could stress the inverter or battery if not properly sized or ventilated.)
Detailed Specification Sheet — Entelechy 5 kVA Solar Generator
| Specification | Detail |
|---|---|
| Rated Power / Inverter Capacity | ~5 kVA / ~5000W continuous output |
| Solar Panel Input | Multiple high-wattage solar panels — configuration examples include 6 × 275W or 8 × 275W panels in various setups for 3-5 kW units. |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) battery system used in Entelechy 5 kW home power systems. |
| Battery Capacity Examples | One spec shows 51.2V / 120Ah and another 51.2V / 198Ah for 3-5 kW generator series. |
| AC Output Voltage | 220-240V AC output (or 220V / 230V depending on region) for standard household appliances |
| DC / USB Outputs | Some models include DC 12-V/24-V outputs and USB outputs (for smaller devices) depending on configuration. |
| Pure Sine Wave Inverter | Yes — ensures stable clean power suitable for sensitive electronics. |
| Hybrid / UPS Functionality | Many Entelechy 5 kW units offer hybrid charge modes (solar + grid) and UPS-type switching to provide backup when grid fails. |
| Cycle Lifespan of Battery | Multiple thousands of cycles; LiFePO₄ battery systems used in these gensets are known for ≥ 2000 cycles (some higher). |
| Protection Features | Includes protections such as over-charge, over-discharge, over-voltage, under-voltage, overload, short circuit & temperature protections (typical for this class of units). |
| Recommended First Charge Before Use | Given the battery capacity and to ensure longevity, first charge time generally around 6-8 hours under solar or full input. (Note: specific model guidance may vary) — this was suggested for smaller Entelechy gensets in comparable specs. |
| Typical Usage / What It Powers | Able to run heavy loads like freezers, fridges, TVs, laptops, fans, bulbs, some small appliances. Depending on load, run-time will vary. Cannot power all appliances simultaneously at full load without sizing accordingly. |



















Reviews
There are no reviews yet.